<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introduction to Aspect Ratios</title>
	<atom:link href="http://www.keyframekid.com/2009/07/28/introduction-to-aspect-ratios/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keyframekid.com/2009/07/28/introduction-to-aspect-ratios/</link>
	<description></description>
	<lastBuildDate>Wed, 26 May 2010 20:31:45 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Youssef Sarhan</title>
		<link>http://www.keyframekid.com/2009/07/28/introduction-to-aspect-ratios/comment-page-1/#comment-75</link>
		<dc:creator>Youssef Sarhan</dc:creator>
		<pubDate>Tue, 24 Nov 2009 00:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.keyframekid.com/?p=37#comment-75</guid>
		<description>Not a bother chris, nice of you to stop by! ;)</description>
		<content:encoded><![CDATA[<p>Not a bother chris, nice of you to stop by! ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris De Burgh</title>
		<link>http://www.keyframekid.com/2009/07/28/introduction-to-aspect-ratios/comment-page-1/#comment-74</link>
		<dc:creator>Chris De Burgh</dc:creator>
		<pubDate>Tue, 24 Nov 2009 00:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.keyframekid.com/?p=37#comment-74</guid>
		<description>Ya aright there Youssef?</description>
		<content:encoded><![CDATA[<p>Ya aright there Youssef?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Youssef Sarhan</title>
		<link>http://www.keyframekid.com/2009/07/28/introduction-to-aspect-ratios/comment-page-1/#comment-9</link>
		<dc:creator>Youssef Sarhan</dc:creator>
		<pubDate>Thu, 30 Jul 2009 15:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.keyframekid.com/?p=37#comment-9</guid>
		<description>It seems as though widescreen computer resolutions tend to follow the 16:10 ratio, or rather 8:5 in it’s lowest form. But 16:10 is easier to imagine when you consider it’s just a little be taller than 16:9.</description>
		<content:encoded><![CDATA[<p>It seems as though widescreen computer resolutions tend to follow the 16:10 ratio, or rather 8:5 in it’s lowest form. But 16:10 is easier to imagine when you consider it’s just a little be taller than 16:9.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cirdian</title>
		<link>http://www.keyframekid.com/2009/07/28/introduction-to-aspect-ratios/comment-page-1/#comment-6</link>
		<dc:creator>Cirdian</dc:creator>
		<pubDate>Wed, 29 Jul 2009 09:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.keyframekid.com/?p=37#comment-6</guid>
		<description>Mine 16:10 as well.
Samsung syncmaster 2232bw</description>
		<content:encoded><![CDATA[<p>Mine 16:10 as well.<br />
Samsung syncmaster 2232bw</p>
]]></content:encoded>
	</item>
</channel>
</rss>
